Released: | April 8, 2012 |
---|---|
Retired: | April 9, 2012 |
Location: | Prize from Easter Egg Hunt 2012 |
Cost: | |
Resale: | 150 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Tag Archives: Candy
Gingerbread House
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Gift from Better To Give, My Town |
Cost: | 1000 coins |
Resale: | 500 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Re-Released: | November 30, 2012 |
---|---|
Retired: | January 1, 2013 |
Location: | Gift from Better To Give, My Town |
Candy Cane – Red
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Sweet Shoppe, My Town |
Cost: | 1 Sweet Shoppe Credit |
Resale: | 250 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 8, 2014 |
---|---|
Retired: | January 1, 2015 |
Location: | Sweet Shoppe, My Town |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Sweet Shoppe, My Town |
Cost: | 15 Sweet Shoppe Credits |
Lollipop – Christmas
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Sweet Shoppe, My Town |
Cost: | 1 Sweet Shoppe Credit |
Resale: | 175 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Sweet Shoppe, My Town |
Cost: | 15 Sweet Shoppe Credits |
Gumdrop Trees
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Sweet Shoppe, My Town |
Cost: | 1 Sweet Shoppe Credit |
Resale: | 300 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 8, 2014 |
---|---|
Retired: | January 1, 2015 |
Location: | Sweet Shoppe, My Town |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Sweet Shoppe, My Town |
Cost: | 15 Sweet Shoppe Credits |
Peppermint Candy
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Sweet Shoppe, My Town |
Cost: | 1 Sweet Shoppe Credit |
Resale: | 125 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Sweet Shoppe, My Town |
Cost: | 15 Sweet Shoppe Credits |
Candy Canes Pin
Released: | December 9, 2011 |
---|---|
Retired: | January 1, 2012 |
Location: | Sweet Shoppe, My Town |
Cost: | 1 Sweet Shoppe Credit |
Resale: | 250 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Sweet Shoppe, My Town |
Cost: | 15 Sweet Shoppe Credits |
Candy Kiss – Silver
Released: | December 7, 14 & 21, 2011 |
---|---|
Retired: | December 22, 2011 |
Location: | Candy Kingdom Event Prize |
Cost: | |
Resale: | 200 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Re-Released: | December 2 & 30, 2012 |
---|---|
Retired: | December 31, 2012 |
Location: | Candy Kingdom Event Prize |
Gumdrop – Red
Released: | December 4, 11 & 18, 2011 |
---|---|
Retired: | December 19, 2011 |
Location: | Candy Kingdom Event Prize |
Cost: | |
Resale: | 100 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Candy Corn Hat
Released: | October 18, 2011 |
---|---|
Retired: | October 20, 2011 |
Location: | 31 Days of October Trek Prize |
Cost: | |
Resale: | 500 coins |
Status: | Rare |
Christmas Wish: | Eligible |