Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Mindyer Manor Event Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |

Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Mindyer Manor Event Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Pumpkin Patch Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Outfitters, My Town (Specials) |
Cost: | 250 coins |
Resale: | 125 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Outfitters, My Town (Specials) |
Cost: | 250 coins |
Resale: | 125 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Re-Released: | October 31, 2013 |
---|---|
Retired: | November 1, 2013 |
Location: | Outfitters, My Town (Specials) |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Outfitters, My Town (Specials) |
Cost: | 500 coins |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Awarded for correctly assembling the Trick-or-Treat Puzzle |
Cost: | |
Resale: | 0 coins |
Status: | Rare |
Christmas Wish: | Ineligible |
Released: | October 31, 2012 |
---|---|
Retired: | November 1, 2012 |
Location: | Awarded for correctly assembling the Trick-or-Treat Puzzle |
Cost: | |
Resale: | 0 coins |
Status: | Rare |
Christmas Wish: | Ineligible |