Released: | November 30, 2014 |
---|---|
Retired: | December 1, 2014 |
Location: | Slides and Ladders Game Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 30, 2014 |
---|---|
Retired: | December 1, 2014 |
Location: | Slides and Ladders Game Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 30, 2014 |
---|---|
Retired: | December 1, 2014 |
Location: | Awarded for correctly assembling the Fun 4 All Puzzle |
Cost: | |
Resale: | 0 coins |
Status: | Rare |
Christmas Wish: | Ineligible |
Released: | November 30, 2014 |
---|---|
Retired: | December 1, 2014 |
Location: | Awarded for correctly assembling the Fun 4 All Puzzle |
Cost: | |
Resale: | 0 coins |
Status: | Rare |
Christmas Wish: | Ineligible |
Released: | November 28, 2014 |
---|---|
Retired: | November 29, 2014 |
Location: | Awarded for visiting MVK in celebration of MVK’s 4th Anniversary |
Cost: | |
Resale: | 150 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 25, 2014 |
---|---|
Retired: | November 27, 2014 |
Location: | Believe in Your Dreams Trek Prize |
Cost: | |
Resale: | 150 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 23, 2014 |
---|---|
Retired: | November 24, 2014 |
Location: | Painting the Roses Red Game Prize |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 22, 2014 |
---|---|
Retired: | November 23, 2014 |
Location: | Prize for playing Order Up – Sunset Deli |
Cost: | |
Resale: | 250 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Released: | November 21, 2014 |
---|---|
Retired: | November 28, 2014 |
Location: | Big Top Trinkets, Midway Realm (Specials) |
Cost: | 250 coins |
Resale: | 125 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Big Top Trinkets, Midway Realm |
Released: | November 21, 2014 |
---|---|
Retired: | November 27, 2014 |
Location: | Big Top Trinkets, Midway Realm (Specials) |
Cost: | 1000 coins |
Resale: | 500 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Big Top Trinkets, Midway Realm |
Released: | November 20, 2014 |
---|---|
Retired: | November 21, 2014 |
Location: | Haunted Hollow Ride Prize |
Cost: | |
Resale: | 200 coins |
Status: | Rare |
Christmas Wish: | Eligible |