Released: | Opening day |
---|---|
Retired: | |
Location: | Lady Sadie’s Shoppe, Sadie’s Courtyard Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Monthly Archives: November 2010
Courtyard Queue – Entrance
Released: | Opening day |
---|---|
Retired: | |
Location: | Lady Sadie’s Shoppe, Sadie’s Courtyard Realm |
Cost: | 400 coins |
Resale: | 200 coins |
Status: | Available |
Christmas Wish: | Eligible |
Castle Queue – Turn Right
Released: | Opening day |
---|---|
Retired: | |
Location: | Sir Sam’s Shoppe, Sam’s Courtyard Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Castle Queue – Turn Left
Released: | Opening day |
---|---|
Retired: | |
Location: | Sir Sam’s Shoppe, Sam’s Courtyard Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Castle Queue – Straight
Released: | Opening day |
---|---|
Retired: | |
Location: | Sir Sam’s Shoppe, Sam’s Courtyard Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Castle Queue – Entrance
Released: | Opening day |
---|---|
Retired: | |
Location: | Sir Sam’s Shoppe, Sam’s Courtyard Realm |
Cost: | 400 coins |
Resale: | 200 coins |
Status: | Available |
Christmas Wish: | Eligible |
Adventure Queue – Turn Right
Released: | Opening day |
---|---|
Retired: | |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Adventure Queue – Turn Left
Released: | Opening day |
---|---|
Retired: | |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Adventure Queue – Straight
Released: | Opening day |
---|---|
Retired: | |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |