Released: | Opening day |
---|---|
Retired: | |
Location: | Prop Warehouse, The Movies Realm |
Cost: | 100 coins |
Resale: | 50 coins |
Status: | Available |
Christmas Wish: | Eligible |
All posts by MVK
Fire Hydrant
Released: | Opening day |
---|---|
Retired: | August 23, 2013 |
Location: | Prop Warehouse, The Movies Realm (Specials) |
Cost: | 300 coins |
Resale: | 150 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Prickly Pear Cactus
Released: | Opening day |
---|---|
Retired: | |
Location: | Sam’s General Store, Western Realm (Specials) |
Cost: | 200 coins |
Resale: | 100 coins |
Status: | Available |
Christmas Wish: | Eligible |
Wishing Well
Released: | Opening day |
---|---|
Retired: | |
Location: | Sir Sam’s Shoppe, Sam’s Courtyard Realm (Specials) |
Cost: | 500 coins |
Resale: | 250 coins |
Status: | Available |
Christmas Wish: | Eligible |
Bird Cage
Released: | Opening day |
---|---|
Retired: | |
Location: | Lady Sadie’s Shoppe, Sadie’s Courtyard Realm |
Cost: | 150 coins |
Resale: | 75 coins |
Status: | Available |
Christmas Wish: | Eligible |
Campfire
Released: | Opening day |
---|---|
Retired: | |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 450 coins |
Resale: | 225 coins |
Status: | Available |
Christmas Wish: | Eligible |
Campsite Eats
Released: | Opening day |
---|---|
Retired: | |
Location: | Sam’s General Store, Western Realm |
Cost: | 50 coins |
Resale: | 25 coins |
Status: | Available |
Christmas Wish: | Eligible |
Cherub Bird Bath
Released: | Opening day |
---|---|
Retired: | August 23, 2013 |
Location: | Lady Sadie’s Shoppe, Sadie’s Courtyard Realm |
Cost: | 450 coins |
Resale: | 225 coins |
Status: | Rare |
Christmas Wish: | Eligible |
Dinosaur Model
Released: | Opening day |
---|---|
Retired: | |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 250 coins |
Resale: | 125 coins |
Status: | Available |
Christmas Wish: | Eligible |
Dinosaur Nest
Released: | Opening day |
---|---|
Retired: | August 23, 2013 |
Location: | Sundry Bazaar, Adventure Realm |
Cost: | 450 coins |
Resale: | 225 coins |
Status: | Available |
Christmas Wish: | Eligible |
Re-Released: | May 7, 14 & 21, 2015 |
---|---|
Retired: | May 22, 2015 |
Location: | Jurassic Game Prize |
Re-Released: | December 1, 2015 |
---|---|
Retired: | |
Location: | Jurassic Game Prize |
Cost: | 10 Event Ticket – Treetop Terrace |